Certificate of Deposit Rates
Interest Rates and Annual Percentage Yields are effective as of May 18, 2013
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield* |
| 91 Days | $500 | 0.10% | 0.10% |
| 6 Months** | $500 | 0.25% | 0.25% |
| 1 Year | $500 | 0.45% | .045% |
| 1 1/2 Years | $500 | 0.50% | 0.50% |
| 15 Months | $500 | 0.50% | 0.50% |
| 2 Years | $500 | 0.55% |
0.55% |
| 2 1/2 Years | $500 | 0.60% | 0.60% |
| 3 Years | $500 | 0.65% | 0.65% |
| 4 Years | $500 | 0.80% | .080% |
| 5 Years | $500 | 1.00% | 1.00% |
| 7 Months*** | $500 | 0.45% | 0.45% |
| 9 Months | $500 | 0.50% | 0.50% |
| 13 Months | $500 | 0.50% | 0.50% |
Click here to Return to Current Rates
Early withdrawal penalty may apply.
Additional Terms Available.
*With exception of 6 month and 7 month certificates, Annual Percentage Yield (APY) is based on 365 days with interest compounded and credited quarterly provided money is left on deposit for a full calendar year.
**Annual Percentage Yield (APY) is based on 365 days with interest compounded and credited semi-annually provided money is left on deposit for a full calendar year.
***Interest is credited at maturity on the 7 month CD.
