Car Loans
Interest Rates are effective August 12, 2019.
Automotive Loans Annual Percentage Rates (APR)
Type | Term | APR | Auto Deduct* APR |
---|---|---|---|
New: | 12-48 months | 6.00% | 5.75% |
49-72 months | 6.50% | 6.25% | |
Used: | |||
Vehicles less than 10 years old | 12 – 60 months | 7.50% | 7.25% |
Over 10 Years | 12 – 36 months | 7.50% | 7.25% |
10% down payment (excluding sales tax) is required.
Rates and terms are subject to change without notice. Interest rates assume credit history is in good standing.
* Have your payment auto deducted from an Evans Bank checking account and your rate will be reduced by 0.25%.