Certificate of Deposit Rates
Interest Rates and Annual Percentage Yield* are effective as of January 1, 2023.
Erie, Niagara, and Chautauqua County Rates
Term | Minimum Balance | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
91 Days*** | $500 | 0.02% | 0.02% |
6 Months** | $500 | 0.03% | 0.03% |
7 Months*** | $500 | 0.03% | 0.03% |
9 Months | $500 | 0.10% | 0.10% |
1 Year | $500 | 3.94% | 4.00% |
13 Months | $500 | 0.05% | 0.05% |
15 Months | $500 | 0.05% | 0.05% |
18 Months | $500 | 3.21% | 3.25% |
2 Years | $500 | 2.48% | 2.50% |
2 1/2 Years | $500 | 2.72% | 2.75% |
3 Years | $500 | 0.10% | 0.10% |
4 Years | $500 | 0.10% | 0.10% |
5 Years | $500 | 0.10% | 0.10% |
Fees could reduce earnings. Early withdrawal penalty may apply. Rates subject to change without notice. Minimum balance to open an account is $500.
Additional Terms Available. Visit your local branch or call 716.926.3313 for more information.
*Annual Percentage Yield (APY) is based on 365 (or 366 in a leap year) days with interest compounded and credited quarterly provided money is left on deposit for a full calendar year.