Personal Savings
Whether you’re a small saver or have a significant nest egg, Evans Bank has an account for you. All of our savings accounts feature competitive interest rates, free online banking, and toll-free telephone banking.
Consumer Savings Products
Features | Statement Savings | Jr. Statement Savings |
---|---|---|
Get Started | Open an Account Online | |
Available to: | Everybody | Children under 21. Once the account holder reaches the age of 21 the account changes to a Statement Savings account where fees and minimum balance restrictions may apply. |
Minimum Opening Deposit | $0.01 | $0.01 |
Minimum Daily Balance Requirement (MDB) | $300 MINIMUM Daily Balance | None |
Monthly Service Charge (If MDB not met) | $4.00 | None |
Minimum to Earn Interest | $100.00 | $0.01 |
Statements | Quarterly(Monthly if Electronic Activity) | Quarterly(Monthly if Electronic Activity) |
Interest Rate |
Check Rates | N/A |
Consumer Money Market and CDs
Features | Evans Choice Money Market Savings | Evans One Savings | Certificate of Deposit* |
---|---|---|---|
Get Started | Open an Account Online | Open an Account Online | Contact us to open an account |
Requirements for Opening | $5,000 | $1,000 and maintain an Evans One Checking | $500 |
Minimum Daily Balance Requirement (MDB) | $5,000 | None | None |
Monthly Service Charge (If MDB not met) | $15.00 | None | None |
Check Writing Available | Yes | No | No |
Minimum to Earn Interest | $5,000 | $1,000 | $500 |
Interest Crediting | Compounded Monthly, Credited Monthly | Compounded Daily, Credited Monthly | Compounded Quarterly, Credited Quarterly |
Statements | Monthly | Monthly | At Maturity |
Other | Minimum check amount $500.00 | Terms range from 30 Days to 5 Years. |
*Fees could reduce earnings. Early withdrawal penalty may apply. Rates subject to change without notice. Minimum balance to open an account is $500.